Introduction to LUMIN
LUMIN model differences
Below is a summary of the main differences between LUMIN hardware. Other circuitry and construction differences also exist, but these are the highlights.
To make the data easier to digest, we've split our models into 3 categories:
Network Music Players | Including a DAC, these players have fully balanced dual-mono analogue output stages. |
---|---|
Network Music Hubs | Our most versatile products, these players include a DAC, audio inputs, HDMI ARC support and a Remote Control. |
Network Music Transports | Without a DAC, these players focus on pure digital. |
Network Music Players
PCM support | 384 kHz | 384 kHz | 768 kHz |
---|---|---|---|
DSD support | 256 | 512 | 512 |
DAC chip | 1x ES9028PRO | 2x ES9028PRO | 2x ES9038PRO |
Clock | 2x Ultra precision | 2x Ultra precision | 2x Femto |
USB audio output | NO | YES | YES |
S/PDIF outputs | BNC | BNC | BNC |
Analogue inputs | NO | NO | NO |
Digital inputs | NO | NO | NO |
Video passthrough | NO | NO | NO |
Analogue coupling | Audio grade capacitor | Audio grade capacitor | Lundahl output transformer |
Optical/Fibre network | NO | NO | YES |
Chassis | Precision Aluminium | CNC Aluminium | CNC Solid Billet Aluminium |
Infrared remote control | Available separately | Available separately | Available separately |
Power supply | Internal low-noise switching | Internal low-noise switching | Solid billet CNC external linear dual-toroidal |
Green | = Best available |
Network Music Hubs
PCM support | 384 kHz | 384 kHz |
---|---|---|
DSD support | 512 | 512 |
DAC chip | 2x ES9028PRO | 2x ES9028PRO |
Clock | 2x Femto | 2x Femto |
USB audio output | YES | YES |
S/PDIF outputs | BNC | BNC |
Analogue inputs | Stereo RCA | Balanced & single-ended |
Digital inputs | USB, Coax & Optical | USB, AES/EBU, Coax & Optical |
Video passthrough | 1 x HDMI input & 1x HDMI Output (ARC compatible) | 3 x HDMI input & 1x HDMI Output (ARC compatible) |
Analogue coupling | Audio grade capacitor | Lundahl output transformer |
Optical/Fibre network | YES | YES |
Chassis | Precision Aluminium | CNC Aluminium |
Infrared remote control | Yes | Yes |
Power supply | Internal linear toroidal | Internal linear dual-toroidal |
Green | = Best available |
Network Music Transports
Chassis | Precision Aluminium | CNC Aluminium |
---|---|---|
Power supply | Internal low-noise switching | Internal linear toroidal |
Optical/Fibre network | NO | YES |
Playback* | DSD512 PCM768 | DSD512 PCM768 |
Resampling* | DSD256 PCM384 | DSD256 PCM384 |
Infrared remote control | Available separately | Available separately |
Clock | 4x Ultra precision | 4x Ultra precision |
USB | x2 | x3 |
Direct-coupled USB | NO | YES |
S/PDIF outputs | Optical, RCA, BNC, AES/EUB | Optical, RCA, BNC, AES/EUB |
Green | = Best available |
* Maximum available digital output sample rate depends on output port and DAC compatibility. USB output and compatible Linux-based DAC may be needed to achieve quoted figures.